Wipro share price target 2022, 2023, 2024, 2025, 2030 to 2040
- Get link
- X
- Other Apps
Wipro is an IT company in which investors can invest as per our Wipro share price target, Good returns can be taken from the target and prediction price of any stock,
In this article, we have explained Wipro stock price target data based on experts, historical price, candlestick patterns and technical analysis of the company etc.
Financial overview of wipro limited
Wipro limited trades on these stock exchanges which include NYSE – WIT, BSE – 507685, NSE – WIPRO,
Here is the general financial information of Wipro Company, according to which investors can make investment plans,
Market Cap | Rs. 2.56L Cr |
Volume | 83.87L |
PE Ratio (TTM) | 21.26 |
EPS (TTM) | 22.28 |
EBITDA | 12.80 |
Revenue (ttm) as on 31st March 2022 | 793.12B |
Operating Cash Flow (ttm) | 110.8B |
Sector | Technology (IT – software) |
Headquarters | Bangalore |
Industry | Information Technology Services |
Shares Held by All Insider | 73.40% |
Shares Held by Institutions | 13.99% |
Float Held by Institutions | 52.57% |
1 Month Return | -15.27% |
1 Month Return | -15.63% |
1 Year Return | -6.65% |
P/E Ratio ( as on 14 May 2022) | 28.08 |
Revenue Growth ( based on last 12 months) | 52.05% |
EPS Growth ( based on last 12 months) | 73.53% |
ROE ( as on 14 May 2022) | 21.93% |
Institutional shareholding ( YOY change) (0.84%) | 15.38% |
Promoter shareholding ( YOY change) (-0.97%) | 73.04% |
Annual Net Profit of Wipro Limited
Years | Value in Crore |
2017 | 8,493.1 |
2018 | 8,002.8 |
2019 | 9,003.7 |
2020 | 9,700.29 |
2021 | 10,796.4 |
Annual Revenue of Wipro Limited
Years | Value in Crore |
2017 | 57,929.9 |
2018 | 56,986.4 |
2019 | 61,700 |
2020 | 63,663.3 |
2021 | 64,307.1 |
Return on Equity % of Wipro Limited
Years | % |
2017 | 18.55 |
2018 | 17.36 |
2019 | 16.61 |
2020 | 18.11 |
2021 | 21.94 |
Historical prices of NSE: WIPRO
Wipro share in 2021 | Wipro share historical data |
January 2021 | Low price – 388.10 INR medium price – 420.48 INR High price – 444.75 INR |
February 2021 | Low price – 410.30 INR medium price – 427.40 INR High price – 442.00 INR |
March 2021 | Low price – 403.90 INR medium price – 415.90 INR High price – 425.20 INR |
April 2021 | Low price – 416.40 INR medium price – 470.35 INR High price – 492.75 INR |
May 2021 | Low price – 498.45 INR medium price – 510.50 INR High price – 538.70 INR |
June 2021 | Low price – 541.20 INR medium price – 546.58 INR High price – 554.30 INR |
July 2021 | Low price – 525.80 INR medium price – 572.43 INR High price – 599.15 INR |
August 2021 | Low price – 598.00 INR medium price – 607.57 INR High price – 634.95 INR |
September 2021 | Low price – 655.10 INR medium price – 662.79 INR High price – 676.50 INR |
October 2021 | Low price – 636.25 INR medium price – 670.20 INR High price – 708.25 INR |
November 2021 | Low price – 621.45 INR medium price – 638.45 INR High price – 660.05 INR |
December 2021 | Low price – 640.75 INR medium price – 672.68 INR High price – 715.35 INR |
Wipro share price target 2022
In 2022 the Wipro stock target can reach Rs 750.20 and the second Wipro share target 2022 can be around Rs 820.60, know here wipro share price today.
What will be the Wipro 2022 share target ?
The company has released its Quarter 4 result on 31st March 2022, showing the increase in the company’s revenue, according to which experts believe that the second Wipro target 2022 will be around Rs 820,
based on expert analysis you can see below, we have shared Wipro company results and finance data performance, key metrics that will make it easier for you to invest,
Monthly wipro target 2022 | wipro share price target 2022 india |
May 2022 | Low price – 464.42 INR medium price – 482.50 INR High price – 486.70 INR |
June 2022 | Low price – 489.67 INR medium price – 498.75 INR High price – 518.68 INR |
July 2022 | Low price – 497.56 INR medium price – 537.43 INR High price – 582.68 INR |
August 2022 | Low price – 528.35 INR medium price – 549.59 INR High price – 598.50 INR |
September 2022 | Low price – 587.50 INR medium price – 592.49 INR High price – 603.78 INR |
October 2022 | Low price – 627.85 INR medium price – 649.20 INR High price – 697.61 INR |
November 2022 | Low price – 710.22 INR medium price – 720.45 INR High price – 782.20 INR |
December 2022 | Low price – 785.60 INR medium price – 798.68 INR High price – 820.60 INR |
Wipro share price target 2023
The share price target of Wipro may be Rs 870.20 in 2023, the way the company’s revenue is increasing every year, according to which NSE: WIPRO stock can perform well in future also,
Some analysts believe that the second target of wipro share price will be around Rs 950.40 in 2023,
you can see the wipro share future prediction below,
Wipro share price target 2024
Estimated Average target Price of wipro in 2024 will be Rs. 980.30 and the second wipro share target 2023 will be Rs. 1090.40.
wipro share price target 2025
In 2025 wipro stock target price will be minimum Rs 1140.70, average Rs 1175.45 and maximum Rs 1230,
wipro share price prediction 2026 to 2029
wipro target in years | wipro share price forecast |
2026 | Target 1 price – 1275.43 INR Target 2 price – 1320.62 INR |
2027 | Target 1 price – 1365.83 INR Target 2 price – 1415.65 INR |
2028 | Target 1 price – 1485.89 INR Target 2 price – 1545.69 INR |
2029 | Target 1 price – 1625.40 INR Target 2 price – 1679.98 INR |
wipro share price target 2030
Wipro stock forecast target price in 2030 will be minimum Rs 1680.78, average Rs 1735.35 and maximum Rs 1745.85
Wipro share price target long term
wipro stock target in years | wipro stock forecast |
3031 | Target 1 price – 1760.58 INR Target 2 price – 1798.49 INR |
2032 | Target 1 price – 1858.48 INR Target 2 price – 1920.67 INR |
2033 | Target 1 price – 1967.73 INR Target 2 price – 2040.82 INR |
2034 | Target 1 price – 2075.95 INR Target 2 price – 2147.21 INR |
2035 | Target 1 price – 2168.38 INR Target 2 price – 2195.80 INR |
2036 | Target 1 price – 2215.13 INR Target 2 price – 2280.63 INR |
2037 | Target 1 price – 2330.53 INR Target 2 price – 2387.65 INR |
2038 | Target 1 price – 2420.73 INR Target 2 price – 2478.86 INR |
2039 | Target 1 price – 2560.58 INR Target 2 price – 2640.78 INR |
wipro share price target 2040
In 2040 wipro stock predictions price will be minimum Rs 2685.86, average Rs 2712.42 and maximum Rs 2745.64,
Read also: SAIL share price target 2022, 2023, 2024, 2025, to 2040
Final word
All wipro share price target figures given here are fictitious as per expert analysis, you will be responsible for financial risk due to our data,
This wipro share price prediction article is for information only, you should invest according to your financial advisor, Please read our website’s disclaimer before investing.
- Get link
- X
- Other Apps
Comments
Post a Comment