Shares under 10 rs in India
- Get link
- X
- Other Apps
Many new and old investors in India are looking for penny stocks under 10 rs to make money in the stock market. In this shares under 10 rs article, we have shared such companies of India which can give you good returns in the future,
All the less than 10 rupees stocks listed here have been selected based on the company’s financial key metrics, historical data, smart technical analysis, etc.
Best shares to buy below 10 rupees
First of all, we will talk about such below 10 rs best shares which can give you good returns in future, you can see the price of these stocks below Rs 10 and sometimes even above,
In this, the companies with below 10 rs stock can improve their financial position from 2022 to 2025 and can return to their old place in the market,
That’s why you can plan your investment by choosing such best share under 10 rs,
Name of Best share to buy below 10 rs | Trading symbol |
Suzlon Energy Ltd | NSE: SUZLON |
KBC Global Ltd | NSE: KBCGLOBAL |
Seacoast Shipping Services Ltd | BOM: 542753 |
LGB Forge Limited | NSE: LGBFORGE |
Jaiprakash Associates Limited | NSE: JPASSOCIAT |
Media Matrix Worldwide Ltd | BOM: 512267 |
Syncom Formulations India Ltd | BOM: 524470 |
Ruchi Infrastructure Ltd. | NSE: RUCHINFRA |
Tilak Ventures Ltd | BOM: 503663 |
Tirupati Forge Ltd | NSE: TIRUPATIFL |
Ankit Metal & Power Ltd | NSE: ANKITMETAL |
SAL Steel Ltd | NSE: SALSTEEL |
ISF Ord Shs | BOM: 526859 |
Bihar Sponge Iron Ltd | BOM: 500058 |
Capital Trade Links Ltd | BOM: 538476 |
ATV Projects India Ltd | BOM: 500028 |
TGB Banquets and Hotels Ltd | NSE: TGBHOTELS |
Yashraj Containeurs Ltd | BOM: 530063 |
Best stocks under 10 rs
All the below-given stocks are available below Rs 10 price which may go up anytime in the future, due to some reason their share price has decreased below Rs 10,
Right now the companies associated with the shares under 10 rs are improving their financial condition and strengthening their management and in the coming time, the shares of these companies may see strength,
Name of stocks less than 10 rs | Trading symbol |
Jaiprakash Power Ventures Limited | NSE: JPPOWER |
PMC Fincorp Ltd | BOM: 534060 |
Zenith Steel Pipes & Industries Ltd | NSE: ZENITHSTL |
Reliance Communications Ltd | NSE: RCOM |
Asahi Industries Ltd | BOM: 514482 |
FCS Software Solutions Limited | NSE: FCSSOFT |
Mangalam Industrial Finance Ltd | BOM: 537800 |
J C T Ltd | BOM: 500223 |
Inventure Growth and Securities Ltd | NSE: INVENTURE |
Prismx Global Ventures Ltd | BOM: 501314 |
Genpharmasec Ltd | BOM: 531592 |
McNally Bharat Engineering Company Ltd | NSE: MBECL |
Indosolar Limited | NSE: INDOSOLAR |
Alka India Ltd | BOM: 530889 |
SBC Exports Ltd | NSE: SBC |
Vikas Proppant & Granite Ltd | NSE: VIKASPROP |
Gennex Laboratories Ltd | BOM: 531739 |
Stampede Capital Ltd Fully Paid Ord. Shrs | NSE: STAMPEDE |
Ushdev International Ltd. | BOM: 511736 |
Punj Lloyd Limited | NSE: PUNJLLOYD |
Super Tannery Ltd | BOM: 523842 |
Integra Essentia Ord Shs | BOM: 535958 |
Filatex Fashions Ltd | BOM: 532022 |
Biogen Pharmachem Industries Ltd | BOM: 531752 |
Baroda Extrusion Ord Shs | BOM: 513502 |
MT Educare Ltd | NSE: MTEDUCARE |
MFL India Ltd | BOM: 526622 |
Nel Holdings South Ltd | BOM: 533202 |
Madhucon Projects Ltd. | NSE: MADHUCON |
Anupam Finserv Ord Shs | BOM: 530109 |
Earum Pharmaceuticals Ltd | BOM: 542724 |
Utique Enterprises Ltd | BOM: 500014 |
Venlon Enterprises Ltd | BOM: 524038 |
Odyssey Corporation Ltd | BOM: 531996 |
Croissance Ltd | BOM: 531909 |
Orosil Smiths India Ltd | BOM: 531626 |
Modern Dairies Ltd | BOM: 519287 |
Jayshree Chemicals Ltd | BOM: 506520 |
Jindal Cotex Limited | NSE: JINDCOT |
All the under 10 stocks given above are based on experts’ analysis, you can buy and keep these stocks for a long time.
Penny stocks less than 10 rupees
These shares under 10 rupees have a high risk, so before taking any stock, analyze that stock properly,
share price under 10 rs | Trading symbol |
Union Quality Plastics Ord Shs | BOM: 526799 |
Mystic Electronics Ltd | BOM: 535205 |
Genesis Energy Ltd | NZE: GNE |
Grand Foundry Ltd | NSE: GFSTEELS |
Abhinav Leasing & Finance Ltd | BOM: 538952 |
Space Incubatrics Technologies Ord Shs | BOM: 541890 |
Global Capital Markets Ltd | BOM: 530263 |
Goenka Business & Finance Ltd | BOM: 538787 |
Ajel Ord Shs | BOM: 530713 |
C & C Constructions Limited | NSE: CANDC |
Aravali Securities & Finance Ltd | BOM: 512344 |
Creative Eye Ltd | NSE: CREATIVEYE |
Ecs Biztech Ltd | BOM: 540063 |
iStreet Network Ltd | BOM: 524622 |
Esaar (India) Ltd | BOM: 531502 |
Tarini International Ltd | BOM: 538496 |
Purple Entertainment Ltd | BOM: 540159 |
Pasari Spinning Mills Ord Shs | BOM: 521080 |
Anjani Finance Ltd | BOM: 531878 |
Sheetal Diamonds Ord Shs | BOM: 530525 |
Fraser And Company Ord Shs | BOM: 539032 |
Kuwer Industries Ord Shs | BOM: 530421 |
Spectra Industries Ltd | BOM: 513687 |
Shyamkamal Investments Ord Shs | BOM: 505515 |
Rainbow Denim Ltd | BOM: 532441 |
Devine Impex Ord Shs | BOM: 531585 |
Gravity India Ord Shs | BOM: 532015 |
Hasti Finance Ltd | BOM: 531387 |
Janus Corporation Ltd | BOM: 542924 |
Golden Carpets Ord Shs | BOM: 531928 |
AA Plus Tradelink Ltd | BOM: 543319 |
VB Desai Financial Services Ord Shs | BOM: 511110 |
Infra Industries Ord Shs | BOM: 530777 |
Hiliks Technologies Ord Shs | BOM: 539697 |
Neogem India Ord Shs | BOM: 526195 |
Constronics Infra Ltd | BOM: 523844 |
Jayabharat Credit Ord Shs | BOM: 501311 |
Kapil Raj Finance Ord Shs | BOM: 539679 |
Rajeswari Infrastructure Ltd | BOM: 526823 |
RSC International Ord Shs | BOM: 530179 |
The investor should invest wisely in such stocks less than 10 rs and invest after taking all the information related to that stock,
Final word
These shares under 10 rs article are for information only, you should invest according to your financial advisor, and you will be responsible for any financial risk,
On the share price target page of our website, you can see the predicted price of less than 10 rs stocks and plan to invest, read our website’s disclaimer,
- Get link
- X
- Other Apps
Comments
Post a Comment